User Information
Use this information when setting up a user.
Section | Field | Description |
---|---|---|
Account Details | An individual has a single account in Helix | |
Email address | Email addresses cannot be longer than 255 characters. | |
Family (Surname) and given names (First name, Middle name(s)) | Enter a user's family and given names. | |
Password and Confirm password | Enter and confirm a password. | |
User Details | A single account for an individual may contain multiple users with separate usernames for different circumstances, for example, for their different roles. Typically different roles would belong to different user groups. | |
Active | Set an HCP account as Active. | |
Username | Use a sensible naming convention so that an individual can remember the separate usernames that distinguish between their different roles. For example, Tom Barker is both a GP and part owner of a practice. He uses separate usernames and roles to distinguish his medical practitioner access from his managerial access. His usernames are TB_GP and TB_Admin, that is, his initials and a code to represent each role. Usernames must be unique and cannot be longer than 255 characters. | |
Names | Enter the user's alternative names. | |
Role | Enter a role for this user if required. A user's role is no longer associated with their permissions. The Role field will be deprecated in future updates. | |
Healthcare professional | Set if this user is a healthcare provider. A healthcare provider is
anyone who provides healthcare for a patient (such as, a doctor, health
worker, nurse, and so on) who may or may not be a billing entity.
Specifically, a health service provider is defined by Medicare. Ensure
that you also provide their provider
details. This option also optimises the behaviour of Helix for
healthcare providers. For example:
|
|
Prescriber details | If Healthcare professional is set for the user, add their healthcare provider information. | |
External names | Enter alternative names that the provider uses for external communication and services, if any. | |
Prescriber Number | The provider's prescriber number. Without a prescriber number, the provider can't print prescriptions or prescribe medications. Required for ePrescribing. | |
Prescriber type | The prescribing scope of practice of the provider. | |
HPI-I | The current Healthcare Provider Identifier - Individual number assigned to the provider. HPI-I is required for ePrescribing. | |
Qualifications | The qualifications of the provider. Required for ePrescribing. | |
Company | If this provider operates as a company, the company name. | |
ABN | Include the ABN for a healthcare provider or company. | |
AHPRA number | The AHPRA registration number of the provider. To find a provider's AHPRA registration number, visit the AHPRA website. | |
SIRA approval number | In NSW, an allied health practitioner's State Insurance Regulatory Authority number. | |
Participate in My Health Record | If the provider is eligible to upload a patient's clinical information to My Health Record, and download it from My Health Record, set this option. | |
Centres | For healthcare providers, add the provider numbers for Medicare Online Claiming associated with each centre. This allows a provider to claim Medicare payments using different provider numbers based on the place from which they are providing services. | |
Provider Number | Add the healthcare provider's eight character Medicare identifier by which they are referenced, typically six numbers followed by two letters, for example, 123456AB. If the provider's number is only seven characters, prefix the number with 0. | |
Payee Provider Number | When a provider provides a service, only that provider can submit
their claims, unless there is a delegated payee provider for the centre
whose provider number and name is attached to the health service bank
account where electronic claims deposits are made. Add the provider
number for the delegated payee provider for the centre if required. Note: If the provider being edited is the payee
provider, this field should be left blank. |
|
Payee Provider Name | The delegated healthcare provider whose provider number is attached
to the health service bank account where electronic claims deposits are
made. Add the provider name for the delegated payee provider for the
centre if required. Note: If the provider being
edited is the payee provider, this field should be left
blank. |
|
Ancilliary Provider No | If required, add another Helix user authorised to submit claims on behalf of this provider. | |
Payee Merchant ID | Add the merchant ID for your centre. | |
Medical-Objects Routing ID | If your centre uses Medical-Objects for receiving documents and results, enter their routing ID. | |
ePrescribing Entity ID | If Helix is
configured for electronic prescribing and the user is a healthcare
professional who has opted in to ePrescribing, after you have provided
the user's title, preferred given and family names and a prescriber
number, set Request from
eRx to request the provider's entity ID
for each centre at which they practice from eRx. The eRx
Entity ID is retrieved automatically and displayed in
the ePrescribing Entity ID
field.
If you cancel updates to a user's details, all changes are removed including any IDs retrieved. If an ID can't be retrieved, an error is displayed. |
|
Work Areas | Add the work areas a user works in at each centre. Use the work areas to define separate default item numbers and fee schedules. Each centre can have multiple work areas associated with it. | |
Select Speciality | An individual may have more than one speciality at an organisation. A
user's speciality does not determine their permissions to use Helix. Specialities are health professions taken from the ANZSCO - Australian and New Zealand Standard Classification of Occupations, 2022 Australian Update. |
|
Select Cost Centre | Select the cost centre to which consults in this work area are applied. | |
Default Item No | Add the default item number applied to consults for this work area. | |
Default After Hours Item No | Add the default item number applied to after hours consults for this work area. | |
Fee Schedules | For any fee schedule, you can use the fixed centre rates or select
custom fee schedules for the following areas:
|